
This study was realized by Noon Center leaded by professor Bassam Jarrar.May Allah reward them for their work and gives benefits to all people.
CLICK
HERE FOR MORE INFORMATIONS ABOUT THE INITIALED SURAS
There
are 29 Suras in the Holy Qur’an beginning with letters (Fawatih), such
as: Alif. Lam. Mim; Alif. Lam. Ra. These are called luminous letters and
interpreters have discussed their meanings at length without arriving at any
conclusion that is based on any evidence. One widely held opinion is that the
Qur’an consists of letters like these which do not incapacitate you and thus
Allah challenges people to produce a similar Qur’an with the letters available
to them. However, generally, “Allah knows better what He means” has become the
conventional answer to attempts at interpretation.
| No | Sura No | Verses | Name | Initials |
| 1 | 2 | 286 | The Cow | A.L.M. |
| 2 | 3 | 200 | Imranites | A.L.M. |
| 3 | 7 | 206 | Purgatory | A.L.M.S |
| 4 | 10 | 109 | Jonas | A.L.R. |
| 5 | 11 | 123 | Hud | A.L.R. |
| 6 | 12 | 111 | Joseph | A.L.R. |
| 7 | 13 | 43 | Thunder | A.L.M.R. |
| 8 | 14 | 52 | Abraham | A.L.R. |
| 9 | 15 | 99 | Hijr Valley | A.L.R. |
| 10 | 19 | 98 | Mary | K.H.Y.'A.S. |
| 11 | 20 | 135 | T.H. | T.H. |
| 12 | 26 | 227 | The Poets | T.S.M |
| 13 | 27 | 93 | Ant | T.S. |
| 14 | 28 | 88 | History | T.S.M |
| 15 | 29 | 69 | The Spider | A.L.M. |
| 16 | 30 | 60 | Romans | A.L.M. |
| 17 | 31 | 34 | Luqman | A.L.M. |
| 18 | 32 | 30 | Prostration | A.L.M. |
| 19 | 36 | 83 | Y.S. | Y.S. |
| 20 | 38 | 88 | S. | S. |
| 21 | 40 | 85 | Forgiver | H.M. |
| 22 | 41 | 54 | Elucidated | H.M. |
| 23 | 42 | 53 | Consultation | H.M.-'A.S.Q. |
| 24 | 43 | 89 | Ornaments | H.M. |
| 25 | 44 | 59 | Smoke | H.M. |
| 26 | 45 | 37 | Kneeling | H.M. |
| 27 | 46 | 35 | The Dunes | H.M. |
| 28 | 50 | 45 | Q. | Q. |
| 29 | 68 | 52 | The Pen | NuN |
Basmallat letters are counted .
Hamzat are not counted because we base ourselves on the Othmani scripture.
| * | * | * | * | Ç | á | ã | Õ | Ñ | ß | åÜ | í | Ú | Ø | Ó | Í | Þ | ä | +basm | -basm | ||
| row | No | Name | Initials | A | L | M | S | R | K | H | Y | 'A | T | S | 'H | Q | N | total | |||
| 1 | 2 | The Cow | A.L.M. | 4217 | 3202 | 2195 | * | * | * | * | * | * | * | * | * | * | * | 9614 | 9604 | A.L.M. | |
| 2 | 3 | Imranites | A.L.M. | 2352 | 1892 | 1249 | * | * | * | * | * | * | * | * | * | * | * | 5493 | 5483 | A.L.M. | |
| 3 | 7 | Purgatory | A.L.M.S | 2348 | 1530 | 1164 | 97 | * | * | * | * | * | * | * | * | * | * | 5139 | 5129 | A.L.M.S | |
| 4 | 10 | Jonas | A.L.R. | 1227 | 913 | * | * | 257 | * | * | * | * | * | * | * | * | * | 2397 | 2388 | A.L.R. | |
| 5 | 11 | Hud | A.L.R. | 1280 | 795 | * | * | 325 | * | * | * | * | * | * | * | * | * | 2400 | 2391 | A.L.R. | |
| 6 | 12 | Joseph | A.L.R. | 1237 | 812 | * | * | 257 | * | * | * | * | * | * | * | * | * | 2306 | 2297 | A.L.R. | |
| 7 | 13 | Thunder | A.L.M.R. | 560 | 480 | 260 | * | 137 | * | * | * | * | * | * | * | * | * | 1437 | 1425 | A.L.M.R. | |
| 8 | 14 | Abraham | A.L.R. | 553 | 452 | * | * | 160 | * | * | * | * | * | * | * | * | * | 1165 | 1156 | A.L.R. | |
| 9 | 15 | Hijr Valley | A.L.R. | 461 | 323 | * | * | 96 | * | * | * | * | * | * | * | * | * | 880 | 871 | A.L.R. | |
| 10 | 19 | Mary | K.H.Y.'A.S. | * | * | * | 26 | * | 137 | 175 | 343 | 117 | * | * | * | * | * | 798 | 796 | K.H.Y.'A.S. | |
| 11 | 20 | T.H. | T.H. | * | * | * | * | * | * | 251 | * | * | 28 | * | * | * | * | 279 | 278 | T.H. | |
| 12 | 26 | The poets | T.S.M | * | * | 484 | * | * | * | * | * | * | 33 | 94 | * | * | ** | 611 | 607 | T.S.M | |
| 13 | 27 | Ant | T.S. | * | * | * | * | * | * | * | * | * | 27 | 94 | * | * | * | 121 | 120 | T.S. | |
| 14 | 28 | History | T.S.M | * | * | 460 | * | * | * | * | * | * | 19 | 102 | * | * | * | 581 | 577 | T.S.M | |
| 15 | 29 | The Spider | A.L.M. | 715 | 554 | 344 | * | * | * | * | * | * | * | * | * | * | * | 1613 | 1603 | A.L.M. | |
| 16 | 30 | Romans | A.L.M. | 496 | 394 | 317 | * | * | * | * | * | * | * | * | * | * | * | 1207 | 1197 | A.L.M. | |
| 17 | 31 | Luqman | A.L.M. | 340 | 297 | 173 | * | * | * | * | * | * | * | * | * | * | * | 810 | 800 | A.L.M. | |
| 18 | 32 | Prostration | A.L.M. | 245 | 155 | 158 | * | * | * | * | * | * | * | * | * | * | * | 558 | 548 | A.L.M. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 36 | Y.S. | Y.S. | * | * | * | * | * | * | * | 237 | * | * | 48 | * | * | * | 285 | 283 | Y.S. | |
| 20 | 38 | S. | S. | * | * | * | 29 | * | * | * | * | * | * | * | * | * | * | 29 | 29 | S. | |
| 21 | 40 | Forgiver | H.M. | * | * | 380 | * | * | * | * | * | * | * | * | 64 | * | * | 444 | 439 | H.M. | |
| 22 | 41 | Elucidated | H.M. | * | * | 276 | * | * | * | * | * | * | * | * | 48 | * | * | 324 | 319 | H.M. | |
| 23 | 42 | Consultation | H.M.'A.S.Q. | * | * | 300 | * | * | * | * | * | 98 | * | 54 | 53 | 57 | * | 562 | 556 | H.M.-'A.S.Q. | |
| 24 | 43 | Ornaments | H.M. | * | * | 324 | * | * | * | * | * | * | * | * | 44 | * | * | 368 | 363 | H.M. | |
| 25 | 44 | Smoke | H.M. | * | * | 150 | * | * | * | * | * | * | * | * | 16 | * | * | 166 | 161 | H.M. | |
| 26 | 45 | Kneeling | H.M. | * | * | 200 | * | * | * | * | * | * | * | * | 31 | * | * | 231 | 226 | H.M. | |
| 27 | 46 | The Dunes | H.M. | * | * | 225 | * | * | * | * | * | * | * | * | 36 | * | * | 261 | 256 | H.M. | |
| 28 | 50 | Q. | Q. | * | * | * | * | * | * | * | * | * | * | * | * | 57 | * | 57 | 57 | Q. | |
| 29 | 68 | The Pen | NuN | * | * | * | * | * | * | * | * | * | * | * | * | * | 133 | 133 | 132 | NuN | |
| * | * | * | * | A | L | M | S | R | K | H | Y | 'A | T | S | 'H | Q | N | ||||
| * | * | * | tot +Basm | 16031 | 11799 | 8659 | 152 | 1232 | 137 | 426 | 580 | 215 | 107 | 392 | 292 | 114 | 133 | 40269 | * | * | |
| * | * | * | tot --Basm | 15992 | 11747 | 8608 | 152 | 1220 | 137 | 424 | 578 | 215 | 107 | 387 | 278 | 114 | 132 | * | 40091 | * |
A view in the composition of the Sura's Initials (Muquata'at) :
One can classify the openings (= Fawatih =
group of initials= muqataat) in 5 groups:
1- N, Q, S'
2- ALM :
(A,L,M) - ALR:(A,L,R) - TS: (T,S) - TH : (T,H)
3- TSM : (TS, M)
4-
ALMR : (ALM, ALR) - ALMS (ALM, S) - HM ' ASQ: (HM, '
ASQ)
5- KHY'AS - YS
1- The first group consists of
openings constitued with one letter .
* The second group consists of openings constitued with 2 or 3 letters
* The third group consists only of one opening combined with a letter (TS + M).
* The fourth group consists of opening which is a part of another opening :
(A.L.M.R)= (ALM and ALR) -
(A.L.M.S)=(ALM and S) -
(H.M 'A.S.Q)= (HM and '
ASQ)
We can summarizes: the openings are classified in
5 groups :
Openings which are one
letter
Openings which are a group of
letters
Openings which are an opening + a
letter
Openings which are one opening + one
opening
in other words
a letter - several letters -
opening + letter - 2 openings .
2- KHY'AS' and YS don't belong to any in the above groups .We will see later their specifications inshallah.
We can just say that the letter K. is repeated only in sura Meriem. The single letter H. is repeaded only in the second letter of sura TH . (we will see later their relation). The letter Y. is repeated only in the first letter of sura Y.S. The repetition of the letter 'A. occurs only in 'ASQ of sura 42 in her first letter, like YS. The last letter S' (Sad) occurs in sura S. and it is sura 38 (= 19* 2 ) and Meriem is sura 19.
Therefore the first letter in the prefixed initial (KHY'AS') is reapeated just in sura Meriem.And the first letter in the initial of Y.S. occurs only in sura Meriem. And the first letter of the initial 'A.S.Q is repeated just in the opening of Meriem.We will see that these 3 suras have a common relationship.
It is noteworthy to say that the second letter in ( 'ASQ) is S (Sin) and the second letter in Y.S is S. too. And we will see that ('A + S) in ('ASQ) have a relation and obei to a common rule with Y.S and K.H.Y.'A.S.
3- The group of the H.M openings is the only one which its suras are in a serial order.And it is a group of letters ( H+M) constituing one opening .We can note that the first letter H. is nowhere repeated out of this group.We will not consider the (H.M) -Group like the (ALM) -group because this (HM) group is composed in a set of 7 suras which are in a serial order(40,41,42,43,44,45,46), whereas the numbers of the suras with (ALM) are discontinued and not in a serial order ( 2,3,...7,....13,....29,30,31,32)
4- (ALMR): is a group of letters forming 2 combined openings : (ALM and ALR)
The same for (ALMS) : it is a group of letters constituing a group of 2 openings (ALM and S.)
The same for (HM - 'ASQ) : a group of letters constituing 2 openings (HM and 'ASQ)
The (HM) group is a group of letters and a group of openings . And we will consider the HM group as a whole ensemble.
5- The initial of the sura "The Purgatory" (ALMS') is composed with (ALM and S) that's to say she is composed with 2 openings set. For this reason we included it in the 4th group despite S'. is a letter . And we have to do in the 4th group with a group of openings and not with independent letters.
Thus we can conclude that in our study we'll have to do with :
one letter / group of letters/ opening + one letter / two openings
6- (ALMR) is composed with (ALM , ALR) and they have a relation of interpenetration
AL >R or AL >M
(ALMS) is composed with (ALM and S ) and they have a relation of association: A>L>M> S
(HM -'ASQ) have a relation of separation
7- The
forth group : (ALM, ALMS, HM 'ASQ) each of the opening is repeated just
once ALMR (the Thunder), ALMS (the Purgatory) ,HM'ASQ (the
Consultation)
INITIALS SET
First group :
Second Group :
Third group :
Fourth group :
Fifth group :
Ref. : http://fakir60.tripod.com/